Room Assignment
Scroll down to see exam schedules (Room Assignments below)
General Instruction to Examinees
- Examinees should report before 06:30 in the morning every examination day. LATE EXAMINEES WILL NOT BE ADMITTED.
- Bring the following: Notice of Admission (NOA), Official Receipt, pencils no. 1 or 2, black ball pens, metered-stamped window mailing envelope**, long brown and long plastic envelopes.
- CELLULAR PHONES AND OTHER ELECTRONIC GADGETS ARE STRICTLY PROHIBITED. Wear the prescribed dress code.
**Professions requiring submission of mailing envelopes:
me
| Accountancy | Architecture | Fisheries Technologist | Landscape Architecture | Radiologic Technology |
| Agricultural & Biosystems Engineer | Electrical Engineering | Geodetic Engineer | Pharmacy | |
| Agriculture | Environmental Planning | Interior Design | Psychology |
| Licensure Examination | Dates | Exam Place | Room Assignment |
|---|
| Registered Master Electrician | April 23, 2026 | Manila | |
| Registered Master Electrician | April 23, 2026 | Butuan - Advisory | |
| Registered Master Electrician | April 23, 2026 | Butuan | |
| Registered Master Electrician | April 23, 2026 | CDO | |
| Registered Master Electrician | April 23, 2026 | Cebu | |
| Registered Master Electrician | April 23, 2026 | Davao | |
| Registered Master Electrician | April 23, 2026 | Iloilo | |
| Registered Master Electrician | April 23, 2026 | Koronadal | |
| Registered Master Electrician | April 23, 2026 | Legazpi | |
| Registered Master Electrician | April 23, 2026 | Lucena | |
| Registered Master Electrician | April 23, 2026 | Pagadian | |
| Registered Master Electrician | April 23, 2026 | Pampanga | |
| Registered Master Electrician | April 23, 2026 | Rosales | |
| Registered Master Electrician | April 23, 2026 | Tacloban | |
| Registered Master Electrician | April 23, 2026 | Tuguegarao | |
| Registered Master Electrician | April 23, 2026 | Zamboanga | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Manila | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Manila - Added to the list | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Baguio | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Butuan - Advisory | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Butuan | |
| Registered Electrical Engineer | April 21 & 22, 2026 | CDO | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Cebu | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Davao | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Iloilo | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Koronadal | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Legazpi | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Lucena | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Pagadian | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Pampanga | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Rosales | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Tacloban | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Tuguegarao | |
| Registered Electrical Engineer | April 21 & 22, 2026 | Zamboanga | |
| Pharmacist | April 18 & 19, 2026 | Manila | |
| Pharmacist | April 18 & 19, 2026 | Manila - PWD | |
| Pharmacist | April 18 & 19, 2026 | Manila - Added to the List | |
| Pharmacist | April 18 & 19, 2026 | Baguio | |
| Pharmacist | April 18 & 19, 2026 | Baguio - PWD | |
| Pharmacist | April 18 & 19, 2026 | CDO | |
| Pharmacist | April 18 & 19, 2026 | Cebu | |
| Pharmacist | April 18 & 19, 2026 | Davao | |
| Pharmacist | April 18 & 19, 2026 | Iloilo | |
| Pharmacist | April 18 & 19, 2026 | Lucena | |
| Pharmacist | April 18 & 19, 2026 | Lucena - Added to the List | |
| Pharmacist | April 18 & 19, 2026 | Pampanga | |
| Pharmacist | April 18 & 19, 2026 | Pagadian | |
| Pharmacist | April 18 & 19, 2026 | Rosales, Pangasinan | |
| Pharmacist | April 18 & 19, 2026 | Tacloban | |
| Pharmacist | April 18 & 19, 2026 | Tuguegarao | |
| Pharmacist | April 18 & 19, 2026 | Zamboanga | |
| Real Estate Brokers | April 16, 2026 | Manila | |
| Real Estate Brokers | April 16, 2026 | Manila - PWD | |
| Real Estate Brokers | April 16, 2026 | Manila - Added to the List | |
| Real Estate Brokers | April 16, 2026 | Baguio | |
| Real Estate Brokers | April 16, 2026 | Butuan | |
| Real Estate Brokers | April 16, 2026 | CDO | |
| Real Estate Brokers | April 16, 2026 | Cebu | |
| Real Estate Brokers | April 16, 2026 | Davao | |
| Real Estate Brokers | April 16, 2026 | Iloilo | |
| Real Estate Brokers | April 16, 2026 | Koronadal City | |
| Real Estate Brokers | April 16, 2026 | Legazpi | |
| Real Estate Brokers | April 16, 2026 | Lucena | |
| Real Estate Brokers | April 16, 2026 | Rosales, Pangasinan | |
| Real Estate Brokers | April 16, 2026 | Tacloban | |
| Real Estate Brokers | April 16, 2026 | Tuguegarao | |
| Midwife | April 14 & 15, 2026 | Manila | |
| Midwife | April 14 & 15, 2026 | Manila - PWD | |
| Midwife | April 14 & 15, 2026 | Manila - Added to the List | |
| Midwife | April 14 & 15, 2026 | Baguio | |
| Midwife | April 14 & 15, 2026 | Butuan - Advisory | |
| Midwife | April 14 & 15, 2026 | Butuan | |
| Midwife | April 14 & 15, 2026 | CDO | |
| Midwife | April 14 & 15, 2026 | Cebu | |
| Midwife | April 14 & 15, 2026 | Davao | |
| Midwife | April 14 & 15, 2026 | Iloilo | |
| Midwife | April 14 & 15, 2026 | Koronadal | |
| Midwife | April 14 & 15, 2026 | Legazpi | |
| Midwife | April 14 & 15, 2026 | Lucena | |
| Midwife | April 14 & 15, 2026 | Pagadian | |
| Midwife | April 14 & 15, 2026 | Pampanga | |
| Midwife | April 14 & 15, 2026 | Rosales, Pangasinan | |
| Midwife | April 14 & 15, 2026 | Tacloban | |
| Midwife | April 14 & 15, 2026 | Tuguegarao | |
| Midwife | April 14 & 15, 2026 | Zamboanga | |
| Civil Engineer | March 26 & 27, 2026 | Manila | |
| Civil Engineer | March 26 & 27, 2026 | Manila - PWD | |
| Civil Engineer | March 26 & 27, 2026 | Baguio | |
| Civil Engineer | March 26 & 27, 2026 | Butuan - Advisory | |
| Civil Engineer | March 26 & 27, 2026 | Butuan | |
| Civil Engineer | March 26 & 27, 2026 | Cagayan de Oro with Advisory | |
| Civil Engineer | March 26 & 27, 2026 | Candon, Ilocos Sur | |
| Civil Engineer | March 26 & 27, 2026 | Cebu | |
| Civil Engineer | March 26 & 27, 2026 | Davao | |
| Civil Engineer | March 26 & 27, 2026 | Iloilo | |
| Civil Engineer | March 26 & 27, 2026 | Koronadal | |
| Civil Engineer | March 26 & 27, 2026 | Legazpi | |
| Civil Engineer | March 26 & 27, 2026 | Lucena | |
| Civil Engineer | March 26 & 27, 2026 | Oriental Mindoro | |
| Civil Engineer | March 26 & 27, 2026 | Pagadian | |
| Civil Engineer | March 26 & 27, 2026 | Palawan | |
| Civil Engineer | March 26 & 27, 2026 | Pampanga | |
| Civil Engineer | March 26 & 27, 2026 | Rosales, Pangasinan | |
| Civil Engineer | March 26 & 27, 2026 | Tacloban | |
| Civil Engineer | March 26 & 27, 2026 | Tuguegarao | |
| Civil Engineer | March 26 & 27, 2026 | Tuguegarao - PWD | |
| Civil Engineer | March 26 & 27, 2026 | Zamboanga | |
| Physician | March 23, 24, & 30, 31, 2026 | Manila | |
| Physician | March 23, 24, & 30, 31, 2026 | Manila - Added to the list | |
| Physician | March 23, 24, & 30, 31, 2026 | Manila - PWD (Revised) | |
| Physician | March 23, 24, & 30, 31, 2026 | Baguio | |
| Physician | March 23, 24, & 30, 31, 2026 | Cagayan de Oro | |
| Physician | March 23, 24, & 30, 31, 2026 | Cebu | |
| Physician | March 23, 24, & 30, 31, 2026 | Davao | |
| Physician | March 23, 24, & 30, 31, 2026 | Iloilo | |
| Physician | March 23, 24, & 30, 31, 2026 | Legazpi with Advisory | |
| Physician | March 23, 24, & 30, 31, 2026 | Lucena | |
| Physician | March 23, 24, & 30, 31, 2026 | Pampanga | |
| Physician | March 23, 24, & 30, 31, 2026 | Rosales, Pangasinan | |
| Physician | March 23, 24, & 30, 31, 2026 | Tacloban | |
| Physician | March 23, 24, & 30, 31, 2026 | Tuguegarao | |
| Physician | March 23, 24, & 30, 31, 2026 | Zamboanga | |
| Electronics Technician | March 19, 2026 | Manila | |
| Electronics Technician | March 19, 2026 | Manila - PWD | |
| Electronics Technician | March 19, 2026 | Baguio | |
| Electronics Technician | March 19, 2026 | Cagayan de Oro with Advisory | |
| Electronics Technician | March 19, 2026 | Cebu | |
| Electronics Technician | March 19, 2026 | Davao | |
| Electronics Technician | March 19, 2026 | Iloilo | |
| Electronics Technician | March 19, 2026 | Koronadal | |
| Electronics Technician | March 19, 2026 | Legazpi - Advisory | |
| Electronics Technician | March 19, 2026 | Legazpi | |
| Electronics Technician | March 19, 2026 | Lucena | |
| Electronics Technician | March 19, 2026 | Pampanga | |
| Electronics Technician | March 19, 2026 | Rosales | |
| Electronics Technician | March 19, 2026 | Tacloban | |
| Electronics Technician | March 19, 2026 | Tuguegarao | |
| Electronics Technician | March 19, 2026 | Zamboanga | |
| Electronics Engineer | March 17 & 18, 2026 | Manila (Revised) | |
| Electronics Engineer | March 17 & 18, 2026 | Manila - Conditioned (Revised) | |
| Electronics Engineer | March 17 & 18, 2026 | Manila - PWD (Revised) | |
| Electronics Engineer | March 17 & 18, 2026 | Baguio | |
| Electronics Engineer | March 17 & 18, 2026 | Baguio - Removal/Conditioned | |
| Electronics Engineer | March 17 & 18, 2026 | Cagayan de Oro with Advisory | |
| Electronics Engineer | March 17 & 18, 2026 | Cebu | |
| Electronics Engineer | March 17 & 18, 2026 | Davao | |
| Electronics Engineer | March 17 & 18, 2026 | Iloilo | |
| Electronics Engineer | March 17 & 18, 2026 | Koronadal | |
| Electronics Engineer | March 17 & 18, 2026 | Legazpi - Advisory | |
| Electronics Engineer | March 17 & 18, 2026 | Legazpi | |
| Electronics Engineer | March 17 & 18, 2026 | Legazpi - Condition/Removal | |
| Electronics Engineer | March 17 & 18, 2026 | Lucena | |
| Electronics Engineer | March 17 & 18, 2026 | Pampanga | |
| Electronics Engineer | March 17 & 18, 2026 | Pampanga - Conditioned | |
| Electronics Engineer | March 17 & 18, 2026 | Rosales | |
| Electronics Engineer | March 17 & 18, 2026 | Tacloban | |
| Electronics Engineer | March 17 & 18, 2026 | Tuguegarao | |
| Electronics Engineer | March 17 & 18, 2026 | Zamboanga | |
| Teacher - Elementary | March 15, 2026 | Manila | |
| - Elementary | March 15, 2026 | Manila - PWD | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Manila | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Manila - PWD | |
| - Elementary (Special Needs Education) | March 15, 2026 | Manila | |
| - Elementary (Special Needs Education) | March 15, 2026 | Manila - PWD | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Manila | |
| - Secondary (English) | March 15, 2026 | Manila | |
| - Secondary (English) | March 15, 2026 | Manila - Added to the list | |
| - Secondary (English) | March 15, 2026 | Manila - PWD | |
| - Secondary (Filipino) | March 15, 2026 | Manila | |
| - Secondary (Filipino) | March 15, 2026 | Manila - PWD | |
| - Secondary (Mathematics) | March 15, 2026 | Manila | |
| - Secondary (Mathematics) | March 15, 2026 | Manila - PWD | |
| - Secondary (Physical Education) | March 15, 2026 | Manila | |
| - Secondary (Physical Education) | March 15, 2026 | Manila - Added to the list | |
| - Secondary (Physical Education) | March 15, 2026 | Manila - PWD | |
| - Secondary (Science) | March 15, 2026 | Manila | |
| - Secondary (Science) | March 15, 2026 | Manila - PWD | |
| - Secondary (Social Studies) | March 15, 2026 | Manila | |
| - Secondary (Social Studies) | March 15, 2026 | Manila - Added to the list | |
| - Secondary (Social Studies) | March 15, 2026 | Manila - PWD | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Manila | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Manila - PWD | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Manila | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Manila | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Manila - PWD | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Manila | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Manila | |
| - Secondary (Values Education) | March 15, 2026 | Manila | |
| - Secondary (Values Education) | March 15, 2026 | Manila - PWD | |
| Teacher - Elementary | March 15, 2026 | Bacolod | |
| Teacher - Elementary (Early Childhood Education) | March 15, 2026 | Bacolod | |
| Teacher - Elementary (Special Needs Education) | March 15, 2026 | Bacolod | |
| Teacher - Secondary (Culture and Arts Education) | March 15, 2026 | Bacolod | |
| - Secondary (English) | March 15, 2026 | Bacolod | |
| - Secondary (Filipino) | March 15, 2026 | Bacolod | |
| - Secondary (Mathematics) | March 15, 2026 | Bacolod | |
| - Secondary (Physical Education) | March 15, 2026 | Bacolod | |
| - Secondary (Science) | March 15, 2026 | Bacolod | |
| - Secondary (Social Studies) | March 15, 2026 | Bacolod | |
| - Secondary (TLEd - Technology-Vocational Teacher Education) | March 15, 2026 | Bacolod | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Bacolod | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Bacolod | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Bacolod | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Bacolod | |
| - Secondary (Values Education) | March 15, 2026 | Bacolod | |
| Teacher - Elementary | March 15, 2026 | Baguio | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Baguio | |
| - Elementary (Special Needs Education) | March 15, 2026 | Baguio | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Baguio | |
| - Secondary (English) | March 15, 2026 | Baguio | |
| - Secondary (Filipino) | March 15, 2026 | Baguio | |
| - Secondary (Mathematics) | March 15, 2026 | Baguio | |
| - Secondary (Physical Education) | March 15, 2026 | Baguio | |
| - Secondary (Science) | March 15, 2026 | Baguio | |
| - Secondary (Social Studies) | March 15, 2026 | Baguio | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Baguio | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Baguio | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Baguio | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Baguio | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Baguio | |
| - Secondary (Values Education) | March 15, 2026 | Baguio | |
| Teacher - Elementary | March 15, 2026 | Batac City, Ilocos Norte | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Elementary (Special Needs Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (English) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Filipino) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Mathematics) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Physical Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Science) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Social Studies) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Batac City, Ilocos Norte | |
| - Secondary (Values Education) | March 15, 2026 | Batac City, Ilocos Norte | |
| Teacher - Elementary | March 15, 2026 | Batanes | |
| - Secondary (Filipino) | March 15, 2026 | Batanes | |
| - Secondary (Mathematics) | March 15, 2026 | Batanes | |
| - Secondary (Social Studies) | March 15, 2026 | Batanes | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Batanes | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Batanes | |
| Teacher - Elementary | March 15, 2026 | Bayambang, Pangasinan | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Bayambang, Pangasinan | |
| - Elementary (Special Needs Education) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (English) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Filipino) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Mathematics) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Physical Education) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Science) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Social Studies) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Bayambang, Pangasinan | |
| - Secondary (Values Education) | March 15, 2026 | Bayambang, Pangasinan | |
| Teacher - Elementary | March 15, 2026 | Bohol | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Bohol | |
| - Elementary (Special Needs Education) | March 15, 2026 | Bohol | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Bohol | |
| - Secondary (English) | March 15, 2026 | Bohol | |
| - Secondary (English) | March 15, 2026 | Bohol - PWD | |
| - Secondary (Filipino) | March 15, 2026 | Bohol | |
| - Secondary (Mathematics) | March 15, 2026 | Bohol | |
| - Secondary (Physical Education) | March 15, 2026 | Bohol | |
| - Secondary (Science) | March 15, 2026 | Bohol | |
| - Secondary (Social Studies) | March 15, 2026 | Bohol | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Bohol | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Bohol | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Bohol | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Bohol | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Bohol | |
| - Secondary (Values Education) | March 15, 2026 | Bohol | |
| Teacher - Elementary | March 15, 2026 | Butuan City | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Butuan City | |
| - Elementary (Special Needs Education) | March 15, 2026 | Butuan City | |
| - Secondary (English) | March 15, 2026 | Butuan City | |
| - Secondary (Filipino) | March 15, 2026 | Butuan City | |
| - Secondary (Mathematics) | March 15, 2026 | Butuan City | |
| - Secondary (Physical Education) | March 15, 2026 | Butuan City | |
| - Secondary (Science) | March 15, 2026 | Butuan City | |
| - Secondary (Social Studies) | March 15, 2026 | Butuan City | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Butuan City | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Butuan City | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Butuan City | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Butuan City | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Butuan City | |
| - Secondary (Values Education) | March 15, 2026 | Butuan City | |
| Teacher - Elementary | March 15, 2026 | Cagayan De Oro | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Cagayan De Oro | |
| - Elementary (Special Needs Education) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (English) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Filipino) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Mathematics) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Physical Education) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Science) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Social Studies) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Cagayan De Oro | |
| - Secondary (Values Education) | March 15, 2026 | Cagayan De Oro | |
| Teacher - Elementary | March 15, 2026 | Candon, Ilocos Sur | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (English) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Filipino) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Mathematics) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Physical Education) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Science) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Social Studies) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Candon, Ilocos Sur | |
| - Secondary (Values Education) | March 15, 2026 | Candon, Ilocos Sur | |
| Teacher - Elementary | March 15, 2026 | Cauayan, Isabela | |
| - Elementary | March 15, 2026 | Cauayan, Isabela - PWD | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (English) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Filipino) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Mathematics) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Physical Education) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Science) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Social Studies) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Cauayan, Isabela | |
| - Secondary (Values Education) | March 15, 2026 | Cauayan, Isabela | |
| Teacher - Elementary | March 15, 2026 | Cebu | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Cebu | |
| - Elementary (Special Needs Education) | March 15, 2026 | Cebu | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Cebu | |
| - Secondary (English) | March 15, 2026 | Cebu | |
| - Secondary (Filipino) | March 15, 2026 | Cebu | |
| - Secondary (Mathematics) | March 15, 2026 | Cebu | |
| - Secondary (Physical Education) | March 15, 2026 | Cebu | |
| - Secondary (Science) | March 15, 2026 | Cebu | |
| - Secondary (Social Studies) | March 15, 2026 | Cebu | |
| - Secondary (Social Studies) | March 15, 2026 | Cebu - PWD | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Cebu | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Cebu | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Cebu | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Cebu | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Cebu | |
| - Secondary (Values Education) | March 15, 2026 | Cebu | |
| Teacher - Advisory | March 15, 2026 | Davao | |
| - Elementary | March 15, 2026 | Davao | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Davao | |
| - Elementary (Special Needs Education) | March 15, 2026 | Davao | |
| - Elementary (Special Needs Education) | March 15, 2026 | Davao - PWD | |
| - Secondary (Culture and Arts Education) | March 15, 2026 | Davao | |
| - Secondary (English) | March 15, 2026 | Davao | |
| - Secondary (Filipino) | March 15, 2026 | Davao | |
| - Secondary (Mathematics) | March 15, 2026 | Davao | |
| - Secondary (Physical Education) | March 15, 2026 | Davao | |
| - Secondary (Science) | March 15, 2026 | Davao | |
| - Secondary (Social Studies) | March 15, 2026 | Davao | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Davao | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Davao | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Davao | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Davao | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Davao | |
| - Secondary (Values Education) | March 15, 2026 | Davao | |
| Teacher - Advisory | March 15, 2026 | Digos | |
| - Elementary | March 15, 2026 | Digos | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Digos | |
| - Elementary (Special Needs Education) | March 15, 2026 | Digos | |
| - Secondary (English) | March 15, 2026 | Digos | |
| - Secondary (Filipino) | March 15, 2026 | Digos | |
| - Secondary (Mathematics) | March 15, 2026 | Digos | |
| - Secondary (Physical Education) | March 15, 2026 | Digos | |
| - Secondary (Science) | March 15, 2026 | Digos | |
| - Secondary (Social Studies) | March 15, 2026 | Digos | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Digos | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Digos | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Digos | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Digos | |
| - Secondary (TLEd - Industrial Arts) | March 15, 2026 | Digos | |
| - Secondary (Values Education) | March 15, 2026 | Digos | |
| Teacher - Elementary | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Elementary (Early Childhood Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Elementary (Special Needs Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (English) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (Filipino) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (Mathematics) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (Physical Education) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (Science) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (Social Studies) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (Tech. - Vocational Teacher Ed.) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (TLEd - Agriculture and Fishery Arts) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (TLEd - Home Economics) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
| - Secondary (TLEd - ICT) | March 15, 2026 | Dumaguete City (Negros Oriental) | |
